Tool Comparison Overview
| Feature | DevGuard | AboutCode | Dependency-Track | Semgrep | Aikido | Snyk | Mend | Checkmarkx | OX Security | Defectdojo |
|---|---|---|---|---|---|---|---|---|---|---|
| Target Audience Developers | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | - | - | - | - |
| Broad Compliance as Code Approach | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | - | - |
| One-Click Setup Approach | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | - | - |
| SCA Risk Handling | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - |
| Continuous Dependency Risk Monitoring | ✅ | ? | ✅ | ❌ | only higher Tiers | ✅ | - | - | - | - |
| Arbitrary SARIF Ingestion | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | - | - | - | - |
| VEX Support | ✅ | ✅ | ✅ | ❌ | Only Export | ✅ | - | - | - | - |
| GitLab Integrations | ✅ | ❌ | ❌ | ✅ | ✅ | - | - | - | - | - |
| GitHub Integrations | ✅ | ❌ | ❌ | ✅ | ✅ | - | - | - | - | - |
| Vulnerability Data Aggregation (DB) | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - | - |
| License Compliance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - |
| Secret Scanning Enabled | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - |
| SAST Enabled | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - |
| IaC Scanning Enabled | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | - | ✅ | - |
| Attestation Support | ✅ | ❌ | ❌ | ❌ | ❌ | - | - | - | - | - |
| Based on open data and FOSS tools | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - | - |
| Language Agnostic | ✅ | ✅ | ✅ | ✅ | ❌ | - | - | - | - | - |
| OWASP® Foundation Relation | Incubator Project | ❌ | Flagship Project | ❌ | ❌ | - | - | - | - | Flagship Project |
| OSI Approved Open Source Licence | ✅ | ✅ | ✅ | ✅ | - | - | - | - | - | - |
This comparison is community driven, based on documentation and user feedback. If you have suggestions or corrections, please open an issue.